Article by ForexTime
| GBPUSD | H4 | ||
| Resistance | 1.4905 | 1.4943 | 1.4987 |
| Support | 1.4823 | 1.4779 | 1.4741 |
| Primary Scenario | The pair is now poised to exceed the hurdle at 1.4905. If that happens, the next resistance is seen at 1.4905 and even higher at 1.4943. | ||
| Alternative Scenario | On the other hand, a setback of the market will push GBPUSD below the daily pivot, with immediate target the support level at 1.4823. | ||
| USDCHF | H4 | ||
| Resistance | 0.9942 | 0.9982 | 1.0020 |
| Support | 0.9864 | 0.9826 | 0.9786 |
| Primary Scenario | USDCHF is gyrating the daily pivot at 0.9904. A decisive movement to the south will open the way down to 0.9864 and then lower at 0.9826. | ||
| Alternative Scenario | An upward wave would trigger the market to exceed the daily pivot, with immediate target the resistance at 0.9942. | ||
| USDJPY | H4 | ||
| Resistance | 120.87 | 121.13 | 121.50 |
| Support | 120.49 | 120.25 | 119.99 |
| Primary Scenario | The pair is following a downtrend. If the bears manage to withhold the bull pressure, USDJPY will breach the support at 120.49, targeting the forthcoming level at 120.25. | ||
| Alternative Scenario | Alternatively, a higher thrust will lead the pair to hit the resistance at 120.87. RSI oscillator supports this outlook. | ||
| AUDUSD | H4 | ||
| Resistance | 0.7249 | 0.7267 | 0.7288 |
| Support | 0.7210 | 0.7190 | 0.7171 |
| Primary Scenario | AUDUSD indicates bullish implications. If the pair manages to extend its momentum, it will climb towards the resistance at 0.7249 and 0.7267. | ||
| Alternative Scenario. | A plunge of the market below the daily pivot at 0.7228 will pave the path down to 0.7210. | ||
ForexTime Ltd (FXTM) is an award winning international online forex broker regulated by CySEC 185/12 www.forextime.com